| Management number | 229668505 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229668505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arroyo Grand Sport A/S 235/55R19 105V BSW
| Ply | 10-Ply |
|---|---|
| UPC | 841623116927 |
| ASIN | B07X3XZFWN |
| Size | 235/55R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Arroyo |
| Load Index | 105 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 36 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | ARROYO |
| Model Number | GRAND SPORT A/S |
| Speed Rating | V |
| Item Diameter | 29.2 Inches |
| Load Capacity | 2039 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 29.2 |
| Item Type Name | TIRE |
| Item Dimensions | 29.2 x 9.6 x 29.2 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | B |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | AGS022 |
| OEM Equivalent Part Number | AGS022 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00841623116927 |
| Vehicle Tire ISO Metric Size Description | 235/55B19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form