| Management number | 228955395 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 228955395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CKQRGCJQ |
|---|---|
| Color | Navy |
| Theme | Electronics" or "Audio Equipment |
| Impedance | 32 Ohms |
| Brand Name | Edifier |
| Model Name | WH700NB |
| Style Name | Comfort |
| Unit Count | 1.0 Count |
| Sensitivity | 91 dB |
| Control Type | Media Control |
| Manufacturer | Edifier |
| Model Number | WH700NB |
| Audio Latency | 80 Milliseconds |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Enclosure |
| Headphone Jack | Without Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | wireless |
| Frequency Range | 20Hz - 20KHz |
| Number of Items | 1 |
| Antenna Location | Games, listening to music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | elf |
| Compatible Devices | Cellphones, Computers, Laptops, Gaming Consoles |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Fast Charging, Lightweight, Microphone Included, Noise Cancellation |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | navy |
| Battery Average Life | 68 Hours |
| Warranty Description | 1 |
| Customer Package Type | FFP file |
| Carrying Case Material | Nylon |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form