| Management number | 229746218 | Release Date | 2026/05/31 | List Price | $91.60 | Model Number | 229746218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The strength to go the extra mile. Built for towing, hauling, and longevity.
| Ply | 2-Ply |
|---|---|
| UPC | 697662150497 |
| ASIN | B0DNJY5BF9 |
| Size | 265/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | Goodyear |
| Load Index | 112 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 37.3 Pounds |
| Tread Depth | 9.5 Millimeters |
| Manufacturer | Goodyear |
| Model Number | 116079652 |
| Speed Rating | T |
| Item Diameter | 30.6 Inches |
| Load Capacity | 2469 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.6 |
| Item Type Name | Vehicle Tire |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 241555 |
| Manufacturer Warranty Description | 45,000 mi |
| Vehicle Tire ISO Metric Size Description | 265/65R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form